27' X 39'
1961
Aluminum
Sliding
Poured concrete
Brick
Asphalt and gravel
Built-in
27' X 39'
1961
Aluminum
Sliding
Poured concrete
Brick
Asphalt and gravel
Built-in
28' X 66'
1,866 SF
Asphalt
Driveway : 1 , Garage : 1
Highway , Daycare centre , Hospital , Metro , Park , Bicycle path , Elementary school , High school , Public transportation
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Living room | 1st level/Ground floor | 16' X 10' | Carpet | Hardwood under carpet |
| 1 (app.) | Dining room | 1st level/Ground floor | 10' X 8' | Ceramic | |
| 1 (app.) | Kitchen | 1st level/Ground floor | 11' X 8' | Ceramic | |
| 1 (app.) | Primary bedroom | 1st level/Ground floor | 14' X 9' | Wood | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 9'10" X 8' | Parquetry | laudry area can be removed |
| 1 (app.) | Bedroom | 1st level/Ground floor | 13' X 8' | Wood | |
| 1 (app.) | Bathroom | 1st level/Ground floor | 6' X 6' | Ceramic | |
| 1 (app.) | Family room | Basement 1 | 20' X 12' | PVC | |
| 1 (app.) | Kitchen | Basement 1 | 17' X 16' irr. | PVC | |
| 1 (app.) | Bathroom | Basement 1 | 7' X 4' | Ceramic | |
| 1 (app.) | Laundry room | Basement 1 | 17' X 10' | Concrete | Exit to backyard |
Hot water , Electric baseboard units
Municipality
Municipality
All blinds & curtains,All light fixtures except main floor dining room,Range hood in basement kitchen,Electric garage door opener
Light fixture in main floor dining room
My name is ENRICO BOCCHINO, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ALLIANCE | 4865 rue Jarry Est, Montréal (Saint-Léonard), Québec, H1R 1Y1
Hello, my name is ENRICO BOCCHINO, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
