Magnificent semi-detached triplex in the St-Léonard area. The main accommodation 3 large bedrooms, 2 bathrooms, 2 kitchens, living room, family room, veranda, and more. The 2nd floor 3 large bedrooms, etc. The bachelor 3 1 /2. Possibility of another bachelor in the basement with independent entrance. The main unit is available for owner occupancy. Close to all services and easy access to the highway, schools, daycare, public transport, hospital, park, etc. Great opportunity for owner occupant or investors!
44' X 32'2"
1971
Aluminum
Sliding
Brick , Stone
Heated , Built-in , Single width
Several renovations were done by their parents but the liquidators do not want to comment because they are not sure of the years (ex: brick wall on the side has been replaced, the roof approx. 2012, 2 water heaters out of 3, the windows may be aluminum, the kitchen, wall-mounted heat pump, etc.) Come visit to find out more!
44' X 32'2"
1971
Aluminum
Sliding
Brick , Stone
Heated , Built-in , Single width
42' X 84'5"
Asphalt
Driveway : 2 , Garage : 1
Highway , Daycare centre , Hospital , Park , Bicycle path , Elementary school , High school , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Hall | 1st level/Ground floor | 6'3" X 3'1" | Ceramic | |
1 (app.) | Living room | 1st level/Ground floor | 21' X 11'3" | Ceramic | |
1 (app.) | Kitchen | 1st level/Ground floor | 19' X 12'9" | Ceramic | |
1 (app.) | Primary bedroom | 1st level/Ground floor | 17'3" X 11'2" | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 11'2" X 9'4" | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 14' X 11'2" | Wood | |
1 (app.) | Bathroom | 1st level/Ground floor | 11'1" X 7'5" | Ceramic | |
1 (app.) | Family room | Basement 1 | 18'7" X 17' | Ceramic | |
1 (app.) | Kitchen | Basement 1 | 10'8" X 5'11" | Ceramic | |
1 (app.) | Bathroom | Basement 1 | 8' X 4'1" | Ceramic | |
1 (app.) | Cellar/Cold room | Basement 1 | 8'4" X 6'1" | Ceramic | |
1 (app.) | Veranda | Basement 1 | 12'2" X 6'4" | Ceramic | |
1 (app.) | Storage | Basement 1 | 7'8" X 6'1" | Ceramic | |
2 (app.) | Living room | 2nd level | 21'11" X 11'4" | Laminate floor | |
2 (app.) | Kitchen | 2nd level | 19' X 11'8" | Ceramic | |
2 (app.) | Hall | 2nd level | 26'5" X 7'5" | Ceramic | |
2 (app.) | Primary bedroom | 2nd level | 17'4" X 11'3" | Wood | |
2 (app.) | Bedroom | 2nd level | 14'1" X 11'3" | Laminate floor | |
2 (app.) | Bedroom | 2nd level | 11'2" X 9'4" | Wood | |
2 (app.) | Bathroom | 2nd level | 11'2" X 7'7" | Ceramic |
Hot water , Convection baseboards , Electric baseboard units
Dual energy , Electricity
Fire detector , Wall-mounted heat pump
Municipality
Municipality
Unit 8823: Heat pump wall unit, light fixtures, kitchen hood
all personal effects
My name is CATERINA BALLARO, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ALLIANCE | 4865 rue Jarry Est, Montréal (Saint-Léonard), Québec, H1R 1Y1
Hello, my name is CATERINA BALLARO, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.