"EMPLACEMENT EMPLACEMENT EMPLACEMENT" Plain-pied au COEUR de St-Léonard! Ce jolie plain-pied de 4 chambres à coucher dont une au sous-sol, très bien entretenu au fil des ans. Même propriétaire depuis 1969. Venez visité!
33' X 36'
1964
Poured concrete
Brick
Asphalt shingles
Heated , Single width
: SS
6 feet and more
33' X 36'
1964
Poured concrete
Brick
Asphalt shingles
Heated , Single width
: SS
6 feet and more
5,211 SF
Asphalt
Driveway : 1 , Garage : 1
Highway , CEGEP , Daycare centre , Golf , Metro , Park , Bicycle path , Elementary school , CARAC.PROX.REM , High school , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 7'11" X 3'7" | Ceramic | |
Hall | 1st level/Ground floor | 13'7" X 6'11" | Ceramic | |
Bedroom | 1st level/Ground floor | 11'6" X 10'3" | Wood | |
Bedroom | 1st level/Ground floor | 10'7" X 8'10" | Wood | |
Primary bedroom | 1st level/Ground floor | 14'1" X 9'10" | Wood | |
Bathroom | 1st level/Ground floor | 10'2" X 4'2" | Ceramic | |
Kitchen | 1st level/Ground floor | 16'11" X 10'3" | Ceramic | |
Living room | 1st level/Ground floor | 15'7" X 13'11" | Ceramic | |
Family room | Basement 1 | 19'7" X 17'2" | Ceramic | |
Bedroom | Basement 1 | 11'11" X 8'9" irr. | Ceramic | |
Powder room | Basement 1 | 4'5" X 4'4" | Ceramic | |
Cellar/Cold room | Basement 1 | 10'4" X 9'7" | Ceramic | |
Other | Basement 1 | 12'5" X 8'9" | Ceramic |
Forced air
Electricity , Heating oil
Central heat pump
Municipality
Municipality
My name is ANTONIO GUARNIERI, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ALLIANCE | 4865 rue Jarry Est, Saint-Léonard, Québec, H1R 1Y1
Hello, my name is ANTONIO GUARNIERI, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.